|
Date |
Round |
Other Event |
Duty |
| April 17 | Round 1 | Just Hockey Visit | Gulls |
| April 24 | Round 2 | Warriors | |
| May 1 | Round 3 | Drouids | |
| May 8 | Round 4 | Aztecs | |
| May 15 | Round 5 | Gulls | |
| May 22 | Round 6 | Aztecs | |
| May 29 | Round 7 | Warriors | |
| June 5 | Round 8 | Aztecs | |
| June 12 | Senior Country Championships | ||
| June 13 | Senior Country Championships | ||
| June 14 | Senior Country Championships | ||
| June 19 | Round 9 | Warriors | |
| June 26 | Junior Country Championships | ||
| June 27 | Junior Country Championships | ||
| July 3 | School Holidays | ||
| July 10 | Round 10 | Drouids | |
| July 17 | Round 11 | Gulls | |
| July 24 | Round 12 | Aztecs | |
| July 31 | Round 13 | Gulls | |
| August 7 | Round 14 | Warriors | |
| August 14 | Round 15 | Under 9 Round Robin Competition | Drouids |
| August 21 | Semi Finals | Drouids | |
| August 21 | Junior Presentation | Drouids | |
| August 28 | Preliminary Finals | All Clubs | |
| August 28 | Senior Presentation | Drouids | |
| September 4 | Grand Final | All Clubs | |
| September 11 | Grand Final Reserve Date | All Clubs |
DUTY ROSTER
To assist in having people available to assist with duty, the roster has been designed to ensure the club on duty has an Under 9 Team playing at 8.45am and also has a Men's and Women's Team playing at 3.00pm.
NOTE: Nomination forms for state teams and information regarding tournaments will be available from your coach during the season. For any further information, see Jo Knersch
| Semi Finals: | 1 V 2 | & | 3 V 4 |
| Preliminary Final: | Winner 3 V 4 | V | Loser 1 V 2 |
| Grand Final: | Winner 1 V 2 | V | Winner of Preliminary Final |
Please read the notice board outside the pavilion every week to keep yourself informed of any changes to fixtures, rosters and other important news.